Welcome to the

Brooklyn Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) Y. KrainovImg trophy2 Lw 1 345 323 26) S. Scott4time champ cup 61 20
2) A. TwerskyIco trophy Lw 2 277 276 27) M. WebbIco trophy 60 55
3) T. Fredrickson Lw 3 185 365 28) L. Bracamontes3time champ cup 59 48
4) J. Pomerantz3time champ cup Lw 4 169 87 29) D. Lugassy 59 59
5) O. Jones4time champ cup Lw 5 166 109 30) D. BhatiaImg trophy2 58 34
6) O. Patov Lw 6 150 143 31) J. Giunta 58 62
7) W. Ham*3time champ cup Lw 7 132 133 32) P. Bakalli 57 40
8) A. KatzImg trophy2 Lw 8 130 50 33) F. RousseauIco trophy 55 33
9) C. DelquaglioImg trophy2 Lw 9 119 131 34) K. Duong 53 48
10) N. Patel Lw 10 110 116 35) T. MooreIco trophy 53 50
11) M. Etten 109 39 36) Y. Okumura 52 52
12) R. SabirovIco trophy 105 61 37) F. Valencin 51 97
13) N. ChokshiImg trophy2 99 113 38) A. SudradjatImg trophy2 50 8
14) I. PatelIco trophy 98 73 39) J. BeullensImg trophy2 50 29
15) P. SlighIco trophy 97 171 40) D. Bisla 47 32
16) M. Neuman3time champ cup 87 60 41) A. Kobak 46 33
17) P. SalamonskiIco trophy 86 57 42) C. Manoogian 46 45
18) S. EllisImg trophy2 83 75 43) D. Morrison 46 46
19) G. Gohacki 81 57 44) H. Steinweiss 44 50
20) C. Jerez 79 85 45) D. Shagun 42 70
21) J. Chen 76 45 46) S. Hernandez 41 24
22) A. Resnick 74 113 47) A. Cojocaru 41 27
23) J. StevensonImg trophy2 69 42 48) J. Jaeger 41 29
24) C. CampanioniIco trophy 67 18 49) M. Moskvitin 41 40
25) C. ShimImg trophy2 67 56 50) E. ManzanoIco trophy 39 23
National
Local


Tennis lesson
Iphone black Android app