4,414 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/26/26 | R. Sabirov | A. Jhaveri | 10-6 | Advanced Playoffs | |
| 07/26/26 | N. Chokshi | O. Patov |
4-6; 6-3; TB 10-5 |
Summer #2 | Men's Elite2 4.25 |
| 07/26/26 | R. Yordan | A. Grimberg | 6-0; 2-6; 6-4 | Summer #2 | Mixed Skilled |
| 07/26/26 | L. Lichtman | N. Heppding | 6-2; 6-4 | Summer #2 | Men's Competitive2 3.25 |
| 07/25/26 | A. Casuso | L. Gerald | 9-5 | Summer #2 | Mixed Skilled |
| 07/25/26 | N. Heppding | A. Vera | 6-7; 6-2; 6-3 | Summer #2 | Men's Competitive2 3.25 |
| 07/25/26 | J. Mangum | J. Lipsky | 7-6; 1-6; 6-2 | Skilled Playoffs | |
| 07/25/26 | M. Singer | A. Pacheco | 6-2; 4-6; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/25/26 | O. Patov | R. Sabirov | 10-7 | Summer #2 | Men's Elite2 4.25 |
| 07/25/26 | N. Judd | C. Jerez | 6-3; 6-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/25/26 | N. Shetty | J. Chang | 6-1; 6-3 | Summer #2 | Men's Competitive1 3.5 |
| 07/25/26 | C. McMahon | O. Jones | 6-4; 7-5 | Summer #2 | Men's Elite2 4.25 |
| 07/24/26 | L. Bracamontes | O. Jones | 6-3; 6-4 | Elite Playoffs | |
| 07/24/26 | T. Green | A. Jhaveri | 6-2; 7-6 | Summer #2 | Men's Competitive1 3.5 |
| 07/24/26 | M. Etten | M. Morales | 6-3; 6-3 | Summer #2 | Men's Elite2 4.25 |
| 07/23/26 | M. Hammond | S. Jakymiw | 6-2; 7-5 | Summer #2 | Men's Elite2 4.25 |
| 07/23/26 | C. McMahon | K. Stanislavsky | 8-4; 6-0 | Summer #2 | Men's Elite2 4.25 |
| 07/23/26 | Y. Krainov | D. Shagun | 10-4 | Summer #2 | Men's Elite2 4.25 |
| 07/23/26 | A. Vera | B. Pierce | 6-1; 6-3 | Summer #2 | Men's Competitive2 3.25 |
| 07/23/26 | T. Fredrickson | A. Harbuz | 10-7 | Summer #2 | Men's Competitive2 3.25 |
| 07/23/26 | M. Singer | V. Idya | 6-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/23/26 | B. Spiegel | J. Fleishhacker | 6-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/22/26 | M. Morales | R. Russo | 10-8 | Advanced Playoffs | |
| 07/22/26 | G. Perez | R. Jelinek | 6-2; 4-4 | Summer #2 | Mixed Skilled |
| 07/22/26 | M. Etten | Y. Krainov | 10-4 | Summer #2 | Men's Elite2 4.25 |
| 07/22/26 | N. Shetty | J. Koundouroudas |
4-6; 6-4; TB 10-8 |
Summer #2 | Men's Competitive1 3.5 |
| 07/22/26 | M. Hammond | L. Bracamontes |
6-3; 4-6; TB 11-9 |
Summer #2 | Men's Elite2 4.25 |
| 07/21/26 | O. Patov | N. Shetty | 6-4; 6-1 | Summer #2 | Men's Elite2 4.25 |
| 07/20/26 | M. Singer | N. Shetty | 6-4; 6-1 | Summer #2 | Men's Competitive1 3.5 |
| 07/20/26 | N. Judd | C. Wong | 6-2; 7-6 | Summer #2 | Men's Competitive1 3.5 |
| 07/20/26 | C. Jerez | D. Oldiges | 6-4; 3-6; 6-1 | Competitive Playoffs | |
| 07/20/26 | O. Patov | Y. Krainov | 10-5 | Summer #2 | Men's Elite2 4.25 |
| 07/20/26 | V. Idya | C. Wong |
3-6; 6-4; TB 10-4 |
Competitive Playoffs | |
| 07/20/26 | B. Spiegel | J. Fleishhacker | 7-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/20/26 | N. Donald | A. McIntyre | 6-7; 7-5; 6-0 | Skilled Playoffs | |
| 07/19/26 | J. Mangum | V. Zayenchik | 7-5 | Summer #2 | Mixed Skilled |
| 07/19/26 | A. Lempert | A. Grimberg | 6-4 | Summer #2 | Mixed Skilled |
| 07/19/26 | A. Vera | B. Xing |
6-4; 3-6; TB 10-6 |
Summer #2 | Men's Competitive2 3.25 |
| 07/19/26 | A. Boulet | N. Judd | 6-4; 7-6 | Competitive2 Playoffs | |
| 07/18/26 | K. Stanislavsky | R. Sabirov | 10-7 | Summer #2 | Men's Elite2 4.25 |
| 07/18/26 | N. Chokshi | O. Patov | 10-9 | Advanced Playoffs | |
| 07/18/26 | R. Jelinek | A. Casuso | 7-4 | Skilled Playoffs | |
| 07/18/26 | B. Spiegel | C. Jerez | 7-5; 6-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/17/26 | R. Sabirov | A. Harbuz | 6-2; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/17/26 | C. Wong | N. Heppding | 7-5; 6-1 | Competitive Playoffs |
