Welcome to the

Brooklyn Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) Y. KrainovImg trophy2 Lw 1 347 324 26) M. WebbIco trophy 60 55
2) A. TwerskyIco trophy Lw 2 277 277 27) L. Bracamontes3time champ cup 59 48
3) T. Fredrickson Lw 3 186 365 28) D. Lugassy 59 59
4) J. Pomerantz3time champ cup Lw 4 169 87 29) D. BhatiaImg trophy2 58 34
5) O. Jones4time champ cup Lw 5 166 110 30) J. Giunta 58 63
6) O. Patov Lw 6 151 144 31) P. Bakalli 57 40
7) W. Ham*3time champ cup Lw 7 132 133 32) F. RousseauIco trophy 56 33
8) A. KatzImg trophy2 Lw 8 131 50 33) K. Duong 53 48
9) C. DelquaglioImg trophy2 Lw 9 120 131 34) T. MooreIco trophy 53 50
10) N. Patel Lw 10 112 116 35) F. Valencin 51 97
11) R. SabirovIco trophy 106 62 36) A. SudradjatImg trophy2 50 8
12) N. ChokshiImg trophy2 99 114 37) J. BeullensImg trophy2 50 29
13) I. PatelIco trophy 98 73 38) D. Bisla 47 33
14) P. SlighIco trophy 97 171 39) A. Kobak 47 33
15) M. Neuman3time champ cup 89 60 40) C. Manoogian 47 45
16) P. SalamonskiIco trophy 86 57 41) D. Morrison 46 46
17) S. EllisImg trophy2 83 75 42) H. Steinweiss 44 50
18) G. Gohacki 81 57 43) A. Cojocaru 42 28
19) C. Jerez 79 85 44) D. Shagun 42 70
20) J. Chen 76 45 45) S. Hernandez 41 24
21) A. Resnick 74 113 46) J. Jaeger 41 29
22) J. StevensonImg trophy2 69 42 47) M. Moskvitin 41 40
23) C. CampanioniIco trophy 67 19 48) E. ManzanoIco trophy 39 23
24) C. ShimImg trophy2 67 56 49) J. Koundouroudas 39 39
25) S. Scott4time champ cup 61 20 50) F. RedondoImg trophy2 38 14
National
Local


Tennis lesson
Iphone black Android app